League | Match | Tip | Score | |
EPL | Manchester City VS Brighton | OV2.5 | 2 : 2 | |
EPL | Bournemouth VS Brentford | OV2.5 | 1 : 2 | |
EPL | Everton VS West Ham | 1X | 1 : 1 | |
EPL | Ipswich Town VS Nottingham Forest | 2 | 2 : 4 | |
SPA | Villarreal VS Real Madrid | X2 | 1 : 2 | |
ITA | Milan VS Como | 1X | 2 : 1 | |
GER | Union Berlin VS Bayern Munich | 2 | 1 : 1 | |
GER | Leipzig VS Borussia Dortmund | OV2.5 | 2 : 0 | |
GER | Werder Bremen VS Monchengladbach | OV2.5 | 2 : 4 | |
POR | Sporting VS FC Famalicao | 1 | : | ? |
POR | Porto VS AVS Futebol SAD | 1 | 2 : 0 | |
POR | SC Farense VS Braga | 2 | 0 : 1 | |
NED | Waalwijk VS PSV | 2 | 0 : 3 | |
TUR | Konyaspor VS Besiktas | OV1.5 | 1 : 0 | |
CRO | Dinamo Zagreb VS Lok. Zagreb | OV2.5 | 3 : 0 | |
CYP | Aris Limassol FC VS Apoel Nicosia | OV1.5 | 1 : 0 | |
EST | Parnu Vaprus VS Levadia Tallinn | 2 | 1 : 2 | |
EST | Tallinna Kalev VS Flora Tallinn | 2 | 0 : 4 | |
EGY | Pyramids VS Enppi Club | 1 | 2 : 1 | |
LAT | BFC Daugavpils VS Rigas Futbola Skola | 2 | 1 : 2 | |
LAT | Jelgava VS Riga | 2 | 1 : 1 | |
LIT | Vilnius FK Zalgiris VS FK Banga Gargzdai | 1 | 1 : 1 | |
SAU | AL Taawoun VS Al Hilal SFC | 2 | 0 : 2 |
Time | League | Match | Tip |
20:30 | ITA C | Lecco VS Vicenza | OV1.5 |
20:00 | EPL | Leicester City VS Manchester Utd | OV1.5 |
17:30 | EFL Trop. | Liverpool VS Newcastle Utd | OV2.5 |
21:00 | SPA | Atl. Madrid VS Barcelona | OV2.5 |
20:45 | ITA | Atalanta VS Inter | OV1.5 |
15:30 | GER | Bochum VS Eintracht Frankfurt | X2 |
19:30 | GER | Stuttgart VS Bayer Leverkusen | X2 |
20:45 | FRA | PSG VS Marseille | 1 |
16:45 | NED | Ajax VS AZ Alkmaar | OV1.5 |
19:00 | POR | Rio Ave VS Benfica | 2 |
21:30 | POR | V. Guimaraes VS Estrela Amadora | OV1.5 |
18:30 | TUR | Fenerbahce Istanbul VS Samsunspor | OV2.5 |
17:45 | CRO | Rijeka VS Hajduk Split | OV1.5 |
16:00 | Faroe PL | B36 Torshavn VS KI Klaksvik | OV1.5 |
18:30 | CZE | Slavia Prague VS Jablonec | 1 |
15:30 | CZE | Viktoria Plzen VS Ostrava | OV1.5 |
17:25 | LIT | FK Riteriai VS Kauno Zalgiris | 2 |
16:00 | SER | Auda VS SK Super Nova | 1 |
16:00 | SER | Crvena Zvezda VS Spartak Subotica | 1 |
16:30 | SWI | Lugano VS Winterthur | OV2.5 |
Time | League | Match | Tip |
00:00 | MLS | Atlanta Utd VS Inter Miami CF | OV2.5 |
20:31 | ITA C | Potenza VS Team Altamura | OV1.5 |
18:00 | GER W | Freiburg VS Frankfurt | OV2.5 |
18:00 | RUS | Arsenal Tula VS Chayka Peschanokopskoye | OV1.5 |
19:00 | ROM | ACS Sepsi OSK Sfantu Gheorghe VS FC Gloria Buzau | 1 |
14:00 | SER | Zemun VS Graficar Beograd | OV1.5 |
19:00 | SER | Novi Pazar VS Zeleznicar Pancevo | OV1.5 |
18:00 | ISR | Hapoel Rishon Lezion VS Hapoel Nof Hagalil | OV2.5 |
18:00 | ISR | Maccabi Herzliya VS Hapoel Acre | OV1.5 |
14:30 | CYP | Iraklis Gerolakkou VS Ethnikos Latsion | X2 |
23:30 | Urug | Racing Club Montevideo VS Club Nacional de Football | X2 |
Date | Picks | Tips | Res. |
16/03 | Leicester City VS Manchester Utd | OV1.5 | 0:3 |
16/03 | Liverpool VS Newcastle Utd | OV2.5 | 1:2 |
16/03 | Bochum VS Eintracht Frankfurt | X2 | 1:3 |
16/03 | Stuttgart VS Bayer Leverkusen | X2 | 3:4 |
16/03 | Ajax VS AZ Alkmaar | OV1.5 | 2:2 |
16/03 | Rio Ave VS Benfica | 2 | 2:3 |
16/03 | Rijeka VS Hajduk Split | OV1.5 | 3:0 |
16/03 | B36 Torshavn VS KI Klaksvik | OV1.5 | 1:3 |
16/03 | Slavia Prague VS Jablonec | 1 | 3:0 |
16/03 | Auda VS SK Super Nova | 1 | 1:0 |
16/03 | Crvena Zvezda VS Spartak Subotica | 1 | 2:1 |
16/03 | Lugano VS Winterthur | OV2.5 | 2:1 |
15/03 | Manchester City VS Brighton | OV2.5 | 2:2 |
15/03 | Bournemouth VS Brentford | OV2.5 | 1:2 |
15/03 | Everton VS West Ham | 1X | 1:1 |
Access to Sure 3 Odds to 5 Odds, Over 2.5 Super Games for 1 Week
N15,000 / 5,000 KES / 90,000 UGX / 80,000 TZS / 250 GHS / 350 ZAR / $100
subscribeAccess to Sure 3 Odds to 5 Odds, Over 2.5 Super Games for 1 Week
N25,000 / 8,000 KES / 160,000 UGX / 140,000 TZS / 400 GHS / 750 ZAR / $150
subscribeAccess to 1.50 – 2.00 odds for 1 Week
N5,000 / 2,000 KES / 60,000 UGX / 45,000 TZS / 120 GHS / 250 ZAR / $30
Access to 1.50 – 2.00 odds for 1 Month
N10,000 / 3,500 KES / 100,000 UGX / 76,000 TZS / 200 GHS / 500 ZAR / $50
Football is a great game, which is filled with thrills and it's fun-packed. Every strategy and every move players make, makes football exciting and thrilling at the same time. This is the main reason why this wonderful sport has tons of fans and this is the particular reason this sport has attracted multiple sports gamblers and punters toward football betting.
We offer you a wide range of correct predictions that you can truly rely on. Our exclusive interface makes it easier to find the markets you are quite interested in. In case you are seeking for websites which predict soccer matches accurately, then Solo Predict is the best soccer prediction site.
Everyday, we provide football betting tips and predictions for over forty football leagues based on their statistics and hard data, making Solopredict.com the best soccer prediction site of the year 2016 and 2018. We also give you updates on football betting and the latest happenings in the soccer world. As well as presenting the score prediction for every match, also letting you the possibility of a win, loss or draw and other major bet markets such as BTTS, OVER 2.5, UNDER 2.5, FIRST HALF RESULTS/GOALS to mention a few.
Rely on the websites which predict soccer matches accurately: Our goal is to be very informative, objective and most reliable. But there is no 100% guarantee that, even with the best advice available, you will become the most successful punter because not everyone has what it takes to be a good punter. With that being said please gamble responsibly and Solopredict wishes you the best of luck!