::HOME Testimonial



Date Picks Tips Res.
02/03 Derby County VS Port Vale 1 3:0
02/03 Tsc Backa Topola VS Crvena Zvezda 2 1:3
02/03 Newport County VS Mansfield Town X2 0:1
02/03 Peterborough VS Exeter City OV2.5 2:1
02/03 Glentoran VS Ballyclare Comrades OV2.5 2:0
02/03 Karlsruher VS Greuther Furth GGorOV2.5 4:0
01/03 West Brom VS Coventry City 1X 2:1
01/03 Den Haag VS Jong Ajax 1 2:1
01/03 Graafschap VS FC Oss 1 2:1
01/03 Breda VS Jong Utrecht 1 3:1
01/03 Al Sadd SC VS Qatar 1 3:0
01/03 IR Reykjavik VS Valur Reykjavik 2 3:6
01/03 Keflavik IF VS UMF Grindavik OV2.5 3:3
01/03 Maastricht VS Dordrecht OV2.5 1:3
01/03 AL Duhail VS Al-Gharafa SC OV2.5 1:4
01/03 Al-Hilal Saudi FC VS AL Ittihad OV2.5 3:1
01/03 Hertha BSC VS Holstein Kiel GGorOV2.5 2:2
01/03 Volendam VS Nijmegen GGorOV2.5 2:5
29/02 Feyenoord VS Groningen 1 2:1
29/02 AL Ain VS Hatta 1 5:3
29/02 Royal Antwerp VS Oostende 1 3:0
29/02 Zamalek SC VS El Daklyeh 1 1:0
29/02 AL Nassr VS AL Hazem OV2.5 4:4
29/02 Le Puy Foot 43 Auvergne VS Stade Rennes OV2.5 1:3
29/02 Fylkir Reykjavik VS Throttur Reykjavik OV2.5 3:0



Zulubet Statarea Windrwawin Soccervista Forebet Tips180 Predictz Betensured Solo Prediction